<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Harris</title>
	<atom:link href="http://www.sdharris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sdharris.com</link>
	<description>Some pictures, the odd grumble and a bit of IT</description>
	<lastBuildDate>Sat, 13 Aug 2011 14:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Quick Comparison of PhotoBox &amp; One Vision Imaging</title>
		<link>http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/</link>
		<comments>http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 12:01:06 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[one vision imaging]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photobox]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[zenfolio]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=262</guid>
		<description><![CDATA[Both photography labs are based in the UK and Europe, PhotoBox is aimed more at the consumer market and has a lot of products on offer, whereas One Vision Imaging is a professional lab used mainly by amateur and professional photographers. I should point out that I am not affiliated with either company, I signed [...]]]></description>
			<content:encoded><![CDATA[<p>Both photography labs are based in the UK and Europe, <a href="http://www.photobox.co.uk/">PhotoBox</a> is aimed more at the consumer market and has a lot of products on offer, whereas <a href="http://onevisionimaging.co.uk/">One Vision Imaging</a> is a professional lab used mainly by amateur and professional photographers. </p>
<p>I should point out that I am not affiliated with either company, I signed up for a Zenfolio trial and thought I would compare the results of both before recommending them to clients. This is not a detailed scientific comparison of prints, its 5 minutes with a scanner.</p>
<p>It is difficult to compare physical prints online, but before I gave the prints out I quickly scanned them using a Canon MP560 scanner/printer, zipped them through Adobe Lightroom to match the crops as closely as possible and exported them below. Apologies for the poor crop, I scanned them so quickly I used the same automatic settings on each and for some reason the software took an inch off either side. </p>

<a href='http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/_mg_6448-edit/' title='Original'><img width="150" height="150" src="http://www.sdharris.com/wp-content/uploads/2011/08/MG_6448-Edit-150x150.jpg" class="attachment-thumbnail" alt="Original" title="Original" /></a>
<a href='http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/imageone1/' title='One Vision Imaging'><img width="150" height="150" src="http://www.sdharris.com/wp-content/uploads/2011/08/imageone1-150x150.jpg" class="attachment-thumbnail" alt="One Vision Imaging" title="One Vision Imaging" /></a>
<a href='http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/photobox1/' title='PhotoBox'><img width="150" height="150" src="http://www.sdharris.com/wp-content/uploads/2011/08/photobox1-150x150.jpg" class="attachment-thumbnail" alt="PhotoBox" title="PhotoBox" /></a>

<p>The left most picture is the original from Adobe Lightroom which was colour matched using a Colour Checker Passport, the middle picture is from One Vision Imaging, and the right most picture is from PhotoBox. </p>
<p>Remember the same automatic settings were used on each of the two scans, apart from differences in brightness the scanned images do reflect the physical prints well and do demonstrate difference between the physical prints. </p>
<p>As you can see, the colour of the child&#8217;s truck in the PhotoBox image does not match that of the original, and the skin tone is also off on the PhotoBox photograph. The One Vision Imaging photograph is far closer in terms of the trucks colour and the skin tone. </p>
<p>Physically the One Vision Imaging print is as accurate as you can imagine a print to be in terms of the truck, skin tone and colour of the child&#8217;s T-Shirt. The PhotoBox is not without merit though as it does have a vibrance about it, but for me the vibrance should not mean sacrificing the colour accuracy to this degree.</p>
<p>I still intend on offering both on Zenfolio, PhotoBox provides a surprising variety of products and are cheaper than One Vision Imaging, but it does prove that you get what you pay for so I will be recommending One Vision Imaging for those must have prints.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/08/13/quick-comparison-of-photobox-one-vision-imaging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clifton Village</title>
		<link>http://www.sdharris.com/2011/07/03/clifton-village/</link>
		<comments>http://www.sdharris.com/2011/07/03/clifton-village/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 22:02:59 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=243</guid>
		<description><![CDATA[Clifton Village, originally uploaded by Steve Harris.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://500px.com/photo/1037889" title="photo sharing"><img src="http://photos.500px.com/1037889/4" width="500" height="333" style="border: none;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://500px.com/photo/1037889">Clifton Village</a>, originally uploaded by <a href="http://500px.com/sdharris">Steve Harris</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/07/03/clifton-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Proxy on Ubuntu 11.04 Server</title>
		<link>http://www.sdharris.com/2011/06/08/transparent-proxy-on-ubuntu-11-04-server/</link>
		<comments>http://www.sdharris.com/2011/06/08/transparent-proxy-on-ubuntu-11-04-server/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:49:03 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[clamav]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[proxy]]></category>
		<category><![CDATA[squid]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=229</guid>
		<description><![CDATA[A number of resources exist for configuring Squid with ClamAV as a transparent proxy server on Ubuntu, however some of the information appear to be incorrect for version 11.04, the following articles and notes will be of help. I&#8217;m using a windows based DHCP server behind Ubuntu and effectively using Ubuntu as a gateway from [...]]]></description>
			<content:encoded><![CDATA[<p>A number of resources exist for configuring Squid with ClamAV as a transparent proxy server on Ubuntu, however some of the information appear to be incorrect for version 11.04, the following articles and notes will be of help. I&#8217;m using a windows based DHCP server behind Ubuntu and effectively using Ubuntu as a gateway from one network to another where my ISPs router sits. But you can tailor the idea to suit.</p>
<p>1. When installing Ubuntu Server include BIND for DNS, if you have already installed Ubuntu without BIND use <em>sudo apt-get install bind9 dnsutils</em> to install;<br />
2. Configure your two network cards with different IP addresses, one for the LAN and one for the WAN side;<br />
3. Configure BIND to act as a forwarder only using <a href="https://help.ubuntu.com/community/BIND9ServerHowto">BIND9ServerHowto</a>;<br />
4. Install and configure Squid and ClamAV as explained here, I personally used the comment from Jayson D. Martinez <a href="http://www.ubuntugeek.com/how-to-setup-transparent-squid-proxy-server-in-ubuntu.html">How to Setup Transparent Squid Proxy Server in Ubuntu</a>, but I did not install the web admin tools;<br />
5. Also install the ClamAV Daemon using <em>sudo apt-get install clamav-daemon</em><br />
6. When configuring squid, check the default file thoroughly, consider making a backup and recreate the file from scratch;<br />
7. The iptables configuration from here works better <a href="http://www.linuxquestions.org/questions/linux-server-73/squid-transparent-proxy-with-iptables-648158/">Squid transparent proxy with iptables</a><br />
8. Configure a machine behind the second network card, using the Ubuntu server as a gateway and test. </p>
<p>If you have any problems check:-</p>
<p>- The squid log files in /var/log/squid/;<br />
- The port number you configured in squid.conf is the same one you used in the iptables line and that you have added transparent to the http_port line of the squid.conf file;<br />
- Manually configure a browser to use the ubuntu server as a proxy to rule out a problem with the iptables.</p>
<p>You could also extend this configuration using a web content filter like DansGuardian <a href="http://www.howtoforge.com/squid-proxy-server-on-ubuntu-9.04-server-with-dansguardian-clamav-and-wpad-proxy-auto-detection">Squid Proxy Server On Ubuntu 9.04 Server With DansGuardian, ClamAV, And WPAD</a> the link also contains useful notes on checking the ClamAV installation is updating correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/06/08/transparent-proxy-on-ubuntu-11-04-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Vmware ESXi 4.1 on a USB key from Mac</title>
		<link>http://www.sdharris.com/2011/05/26/installing-vmware-esxi-4-1-on-a-usb-key-from-mac/</link>
		<comments>http://www.sdharris.com/2011/05/26/installing-vmware-esxi-4-1-on-a-usb-key-from-mac/#comments</comments>
		<pubDate>Thu, 26 May 2011 20:06:01 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[ESXi]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=219</guid>
		<description><![CDATA[This process to install vmware ESXi 4.1 on to a USB key from an Apple Mac (OSX) was adapted from the following article which explains the process for previous versions of ESXi http://blog.scottlowe.org/2009/01/08/creating-a-bootable-esxi-usb-stick-on-mac-os-x/. The difference being the filename and location of the image on the ESXi 4.1 CD. 1. Download the ISO and mount in [...]]]></description>
			<content:encoded><![CDATA[<p>This process to install vmware ESXi 4.1 on to a USB key from an Apple Mac (OSX) was adapted from the following article which explains the process for previous versions of ESXi <a href="http://blog.scottlowe.org/2009/01/08/creating-a-bootable-esxi-usb-stick-on-mac-os-x/">http://blog.scottlowe.org/2009/01/08/creating-a-bootable-esxi-usb-stick-on-mac-os-x/</a>. The difference being the filename and location of the image on the ESXi 4.1 CD. </p>
<p>1. Download the ISO and mount in Finder<br />
2. Copy the file imagedd.bz2 from the mounted ISO to a location on your hard disk<br />
3. Insert the target USB key in to your Apple Mac<br />
4. Open a terminal window<br />
5. Run <em>diskutil list</em>, locate the USB key in the list for this example we will say it is /dev/disk5<br />
6. Run <em>diskutil unmountDisk /dev/disk5</em> it will disappear from Finder but will still be accessible from the command line<br />
7. Run <em>bzcat imagedd.bz2 | dd of=/dev/disk5</em>, you will need to specify the location of the .bz2 file you copied in step 2<br />
8. Wait for the process to finish, it may take some time<br />
9. When the prompt reappears check bytes were successfully transferred, if not check your previous commands<br />
10. Run <em>diskutil eject /dev/disk5</em> to eject the disk, it can now be removed from the Mac<br />
11. Insert the USB key in to the server/pc you are going to run ESXi and power it up.</p>
<p>It is important to note this will boot in to ESXi directly and is not the installer. Once started your can set the root password and configure using the menu system.</p>
<p>The same process could be used for installation on to SD Cards, but check the hardware compatibility lists on vmware.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/05/26/installing-vmware-esxi-4-1-on-a-usb-key-from-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixelsync</title>
		<link>http://www.sdharris.com/2011/04/26/pixel-sync/</link>
		<comments>http://www.sdharris.com/2011/04/26/pixel-sync/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 12:19:53 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhoto]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=211</guid>
		<description><![CDATA[One of those perfect iPad apps.]]></description>
			<content:encoded><![CDATA[<p>We recently celebrated our sons birthday with a big party, as with most events like this hundreds of images were taken and once collated I faced the daunting task of selecting a small percentage for a short slideshow. </p>
<p>I usually do this by rating images in Apple Aperture, first going through and giving anything worth a second look two stars, these I review and tidy up before rating them with three stars or higher if the image is &#8216;exceptional&#8217;. </p>
<p>At this point I like input from my wife, but sitting a Windows 7 user down in front of a Mac where the mouse is funny and maximise does not maximise things is more hassle than its worth. So I searched the iPad app store and found one of those perfect IPad apps &#8211; Pixelsync.</p>
<p>In short its a small app on your iPad and a helper application on your Mac which allows for projects in your Aperture library or iPhoto to be viewed, rated and flagged on your iPad. There does appear to be a restriction that like iTunes and the iPad or iPhone sync the library must be open in Aperture although Aperture does not need to be running at the time. It would be nice if this restriction could be resolved in both iTunes and Pixelsync but that is probably an Aperture restriction so outside of the control of the author of Pixelsync.</p>
<p>With the helper application on your Mac configured to open your library from the iPad you can select which projects within that Library will be synchronised to your iPad. Once synchronised you can rate and flag your images before synchronising back to Aperture. </p>
<p>The application works perfectly and my wife enjoyed rating the images while sitting on the sofa drinking a cup of tea far more than sitting in front of my Mac using a funny mouse. </p>
<p>I believe Pixelsync has been available for a while, and I meant to write this a while back. The appearance of Photosmith for the iPad which appears to be a similar app but for Adobe Lightroom reminded me to put finger to key and post this. </p>
<p>Pixelsync can be purchased on the app store and more information along with the helper application can be downloaded from <a href="http://www.pixelsyncapp.com/">http://www.pixelsyncapp.com/</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/04/26/pixel-sync/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reluctant</title>
		<link>http://www.sdharris.com/2011/04/25/reluctant/</link>
		<comments>http://www.sdharris.com/2011/04/25/reluctant/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 20:28:45 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[controlled light]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[labrador]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[seamless white]]></category>
		<category><![CDATA[strobe]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/2011/04/25/reluctant/</guid>
		<description><![CDATA[Reluctant, originally uploaded by sdharris.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/sdharris/5654631519/" title="photo sharing"><img src="http://farm6.static.flickr.com/5227/5654631519_0b4dcc75d6.jpg" style="border: none;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sdharris/5654631519/">Reluctant</a>, originally uploaded by <a href="http://www.flickr.com/photos/sdharris/">sdharris</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/04/25/reluctant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>@ Jamie&#8217;s</title>
		<link>http://www.sdharris.com/2011/04/19/jamies/</link>
		<comments>http://www.sdharris.com/2011/04/19/jamies/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 22:02:28 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[natural light]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portrait]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/2011/04/19/jamies/</guid>
		<description><![CDATA[@ Jamie&#8217;s, originally uploaded by sdharris.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/sdharris/5636144896/" title="photo sharing"><img src="http://farm6.static.flickr.com/5267/5636144896_f553c70dee.jpg" style="border: none;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sdharris/5636144896/">@ Jamie&#8217;s</a>, originally uploaded by <a href="http://www.flickr.com/photos/sdharris/">sdharris</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/04/19/jamies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>vSphere Client closes when you attempt to import a machine (P2V)</title>
		<link>http://www.sdharris.com/2011/02/09/vsphere-client-closes-when-you-attempt-to-import-a-machine-p2v/</link>
		<comments>http://www.sdharris.com/2011/02/09/vsphere-client-closes-when-you-attempt-to-import-a-machine-p2v/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 17:48:24 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Crash]]></category>
		<category><![CDATA[VMWare]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[vmware esx]]></category>
		<category><![CDATA[vSphere]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=178</guid>
		<description><![CDATA[Symptoms The VMWARE vSphere client closes or crashes when you right click on a host and select Import Machine. Cause You probably have an older version of the VMWARE client such as VI Client 2.5 installed for administration of older ESX installations. There is a DLL conflict documented in http://www.vmware.com/support/vsphere4/doc/vsp_vcc_41_rel_notes.html, although it describes a Visual [...]]]></description>
			<content:encoded><![CDATA[<h3>Symptoms</h3>
<p>The VMWARE vSphere client closes or crashes when you right click on a host and select Import Machine. </p>
<h3>Cause</h3>
<p>You probably have an older version of the VMWARE client such as VI Client 2.5 installed for administration of older ESX installations. </p>
<p>There is a DLL conflict documented in <a href="http://www.vmware.com/support/vsphere4/doc/vsp_vcc_41_rel_notes.html">http://www.vmware.com/support/vsphere4/doc/vsp_vcc_41_rel_notes.html</a>, although it describes a Visual C++ Runtime error which I did not receive. </p>
<h3>Resolution</h3>
<p>The solution documented in the release notes works though which is to remove <strong>(although I suggest rename)</strong> the following files located in C:\Program Files\VMware\Infrastructure\Virtual Infrastructure Client\Launcher:-</p>
<ul>
<li>libeay32.dll</li>
<li>ssleay32.dll</li>
</ul>
<p>Once renamed/removed if you have the vSphere client open, close the client and open it again otherwise simply open the vSphere client. The vConverter utility should now run when you use Import Machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/02/09/vsphere-client-closes-when-you-attempt-to-import-a-machine-p2v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toronto</title>
		<link>http://www.sdharris.com/2011/01/15/toronto-2/</link>
		<comments>http://www.sdharris.com/2011/01/15/toronto-2/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 19:59:32 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Black & White]]></category>
		<category><![CDATA[BW]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/2011/01/15/toronto-2/</guid>
		<description><![CDATA[Toronto, originally uploaded by sdharris.]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/sdharris/5357964450/" title="photo sharing"><img src="http://farm6.static.flickr.com/5284/5357964450_62edee55c9.jpg" style="border: none;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/sdharris/5357964450/">Toronto</a>, originally uploaded by <a href="http://www.flickr.com/people/sdharris/">sdharris</a>.</span>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2011/01/15/toronto-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Configuration Manager 2007 R2 Gone Bad</title>
		<link>http://www.sdharris.com/2010/11/25/system-configuration-manager-2007-r2-gone-bad/</link>
		<comments>http://www.sdharris.com/2010/11/25/system-configuration-manager-2007-r2-gone-bad/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 21:16:12 +0000</pubDate>
		<dc:creator>Steve Harris</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[System Configuration Manager]]></category>

		<guid isPermaLink="false">http://www.sdharris.com/?p=144</guid>
		<description><![CDATA[I should title this system configuration manager gone bad #1 as I am sure this will not be the last time I will be writing about it. In a situation where the success of advertisments to desktops is unpredictable and deployment of packages to desktops are not working start with the following article, during which [...]]]></description>
			<content:encoded><![CDATA[<p>I should title this system configuration manager gone bad #1 as I am sure this will not be the last time I will be writing about it.<br />
In a situation where the success of advertisments to desktops is unpredictable and deployment of packages to desktops are not working start with the following article, during which if you notice that your servers mp_location.log error is full of errors return to this post and read on.<br />
<a href="http://blogs.technet.com/b/configmgrteam/archive/2010/01/14/troubleshooting-client-content-download-in-configuration-manager-2007.aspx">Insider&#8217;s Guide to Troubleshooting Client Content Download in Configuration Manager 2007</a><br />
Step 3 of the article above desribes the mp_location.log file found on your Management Point server under \Program Files\SMS_CCM\Logs\, and possible errors it may contain. But it does not cover the following error which if you are using Trace32 from the Configuration Management Toolkit V2 will be a screen of red. </p>
<p>MPDB ERROR &#8211; CONNECTION PARAMETERS<br />
SQL Server Name     : <em>database_servername</em><br />
SQL Database Name   : <em>sms_sitename</em><br />
Integrated Auth     : True</p>
<p>MPDB ERROR &#8211; EXTENDED INFORMATION<br />
MPDB Method         : Init()<br />
MPDB Method HRESULT : 0&#215;80004005<br />
Error Description   : Cannot open database &#8220;<em>sms_sitename</em>&#8221; requested by the login. The login failed.<br />
OLEDB IID           : {0C733A8B-2A1C-11CE-ADE5-00AA0044773D}<br />
ProgID              : Microsoft OLE DB Provider for SQL Server</p>
<p>MPDB ERROR &#8211; INFORMATION FROM DRIVER<br />
SQL Server Name   : <em>database_servername</em><br />
Native Error no.  : 4060<br />
Error State       : 1<br />
Class (Severity)  : 11<br />
Line number in SP : 1</p>
<p>In addition your database server may well be logging event id 6512</p>
<p>Event Type:	Error<br />
Event Source:	MSSQLSERVER<br />
Event Category:	(2)<br />
Event ID:	6512<br />
Date:		24/11/2010<br />
Time:		18:18:53<br />
User:		<em>domain\serviceaccount</em><br />
Computer:	<em>database_servername</em><br />
Description:<br />
Failed to initialize the Common Language Runtime (CLR) v2.0.50727 with HRESULT 0&#215;80004005. You need to restart SQL server to use CLR integration features.</p>
<p>When you check the whether CLR is enabled using the SQL Server Surface Area Configuration you may find it is, and that it has been enabled in the past because advertisments and deployments worked in the past.<br />
It is the solution though, no matter how much you don&#8217;t like it, a critical update or service pack may have been applied to the .net framework 2.0 since it last worked and SQL Server requires a restart. If you want to be sure you can browse the database assemblies under programability and you will probably receive the same error message.<br />
Time to suck it up, stay late and do a 30 second restart of the SQL server and agent services. Following that restart the SMS Executive and related services on your Configuration Manager server and within minutes your world will be a better place. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sdharris.com/2010/11/25/system-configuration-manager-2007-r2-gone-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
